The Mathematical Simulation of Brush Drums in a Dual Saw Cylinder Chamber Gin for the Purpose of Increasing the Quantity of Captured Cotton Fiber from Saw
dc.contributor.author | Mamatovich, Azizov S. | |
dc.contributor.author | Abdusamat, Karimov | |
dc.contributor.author | Arras, Peter | |
dc.date.accessioned | 2018-05-15T08:59:04Z | |
dc.date.available | 2018-05-15T08:59:04Z | |
dc.date.issued | 2013-02 | |
dc.description.abstract | An analysis of the efficiency of the ginning of cotton fibers with two saw cylinders has been carried out. In comparison to a one-cylinder machine, the 2 cylinder approach can help to preserve the natural characteristics of cotton fiber and seeds. This technology allows economizing electricity and decreasing damage to fiber and also increases the productivity of the machine | en_US |
dc.identifier.citation | World Journal of Mechanics, 2013, 3, 58-61 | en_US |
dc.identifier.uri | doi:10.4236/wjm.2013.31004 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1415 | |
dc.language.iso | en | en_US |
dc.subject | Gin | en_US |
dc.subject | Saw | en_US |
dc.subject | Cotton | en_US |
dc.subject | Brush Drum | en_US |
dc.subject | Fiber | en_US |
dc.subject | Saw Cylinder | en_US |
dc.title | The Mathematical Simulation of Brush Drums in a Dual Saw Cylinder Chamber Gin for the Purpose of Increasing the Quantity of Captured Cotton Fiber from Saw | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Mathematical Simulation of Brush Drums in a Dual Saw Cylinder Chamber Gin for the Purpose of Increasing the Quantity of Captured Cotton Fiber from Saw.pdf
- Size:
- 815.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: