Determinants of Mobile Apps in C++ Programming Course: A reviewed Literature
dc.contributor.author | Musyoka, Faith M. | |
dc.date.accessioned | 2018-07-10T14:15:16Z | |
dc.date.available | 2018-07-10T14:15:16Z | |
dc.date.issued | 2017-10 | |
dc.description.abstract | In recent times, the use of mobile applications (mobile apps) has become undeniable where it permits people perform thousands of tasks through the use of smartphones, tablets or other related devices. The purpose of the review is to identify the determinants of programmer acceptance of mobile application for programming in C++. While developing a mobile app, a developer should consider Technology Acceptance Model (TAM) indicators which include: Perceived ease of use, social influence, Perceived Behavioural control, and perceived usefulness. With the consideration of the indicators, there will be significant intent to practice programming with use of mobile applications. | en_US |
dc.identifier.citation | International Journal of Modern Computer Science (IJMCS), Volume 5, Issue 5, pp 26-28. | en_US |
dc.identifier.issn | 2320-7868 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1779 | |
dc.language.iso | en | en_US |
dc.subject | Mobile Apps | en_US |
dc.subject | Technology Acceptance Model | en_US |
dc.subject | C++ Programming course | en_US |
dc.subject | Google Play Store | en_US |
dc.title | Determinants of Mobile Apps in C++ Programming Course: A reviewed Literature | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determinants of Mobile Apps in C++ Programming Course A reviewed Literature.pdf
- Size:
- 410.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: