Fine particle matters induce DNA damage and G2/M cell cycle arrest in human bronchial epithelial BEAS-2B cells
dc.contributor.author | Wu, J. | |
dc.contributor.author | Shi, Y. | |
dc.contributor.author | Asweto, Collins O. | |
dc.contributor.author | Feng, L. | |
dc.contributor.author | Yang, X. | |
dc.contributor.author | Zhang, Y. | |
dc.contributor.author | Hu, H. | |
dc.contributor.author | Duan, J. | |
dc.contributor.author | Sun, Z. | |
dc.date.accessioned | 2018-10-11T18:27:07Z | |
dc.date.available | 2018-10-11T18:27:07Z | |
dc.date.issued | 2017-11 | |
dc.description.abstract | There is compelling evidence that exposure to particulate matter (PM) is linked to lung tumorigenesis. However, there is not enough experimental evidence to support the specific mechanisms of PM2.5-induced DNA damage and cell cycle arrest in lung tumorigenesis. In this study, we investigated the toxic effects and molecular mechanisms of PM2.5 on bronchial epithelial (BEAS-2B) cells. PM2.5 exposure reduced cell viability and enhanced LDH activity. The cell growth curves of BEAS-2B cells decreased gradually with the increase in PM2.5 dosage. A significant increase in MDA content and a decrease in GSH-Px activity were observed. The generation of ROS was enhanced obviously, while apoptosis increased in BEAS-2B cells exposed to PM2.5 for 24 h. DNA damage was found to be more severe in the exposed groups compared with the control. For in-depth study, we have demonstrated that PM2.5 stimulated the activation of HER2/ErbB2 while significantly upregulating the expression of Ras/GADPH, p-BRAF/BRAF, p-MEK/MEK, p-ERK/ERK, and c-Myc/GADPH in a dose-dependent manner. In summary, we suggested that exposure to PM2.5 sustained the activation of HER2/ErbB2, which in turn promoted the activation of the Ras/Raf/MAPK pathway and the expression of the downstream target c-Myc. The overexpression of c-Myc may lead to G2/M arrest and aggravate the DNA damage and apoptosis in BEAS-2B after exposure to PM2.5. | en_US |
dc.identifier.citation | Environmental Science and Pollution Research, 2017:1-11 | en_US |
dc.identifier.uri | DOI: 10.1007/s11356-017-0090-3 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2090 | |
dc.language.iso | en | en_US |
dc.publisher | SpringerLink | en_US |
dc.subject | BEAS-2B cells | en_US |
dc.subject | Cell cycle arrest | en_US |
dc.subject | Cytotoxicity | en_US |
dc.subject | DNA damage | en_US |
dc.subject | PM2.5 | en_US |
dc.subject | Ras/Raf/MAPK pathway | en_US |
dc.title | Fine particle matters induce DNA damage and G2/M cell cycle arrest in human bronchial epithelial BEAS-2B cells | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fine particle matters induce DNA damage and G2M cell cycle arrest in human bronchial epithelial BEAS-2B cells.pdf
- Size:
- 15.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: