Long-term effects of tillage, sub-soiling, and profile strata on properties of a Vitric Andosol in the Kenyan highlands
dc.contributor.author | Ngetich, F.K. | |
dc.contributor.author | Wandahwa, Philip | |
dc.contributor.author | Wakindiki, Isaiah I.C. | |
dc.date.accessioned | 2015-11-23T11:55:51Z | |
dc.date.available | 2015-11-23T11:55:51Z | |
dc.date.issued | 2008-09 | |
dc.description.abstract | Tillage alters the structure and composition of soil aggregates affecting infiltration rate (IR) and hydraulic conductivity (K). This study investigated the long-term effects of conventional, minimum, and no-tillage with or without subsoiling on aggregate stability, soil organic carbon (SOC), bulk density, IR, and K of a stratified Vitric Andosol in Kenyan highlands. The experiment was laid out in a spilt-split plot design with three replicates. Stepwise profiles were dug in order to expose the soil layers at 0 to 30, 30 to 60, and 60 to 90 cm depths. Soil bulk density was 6% lower in the minimum tilled and 12% lower in the conventionally tilled plots that were subsoiled compared to treatments with no subsoiling and tillage. Subsoiled treatments also increased sequestration of SOC by 20% in the 30 to 60 cm layer. Conventional tillage, however, decreased aggregate stability by 32% compared to no-tillage treatments. Subsoiling in combination with minimum tillage decreased IR by 25% but increased IR about three-fold in conventionally tilled plots. Hydraulic conductivity in the 60 to 90 cm layer was lowest, which constrained water movement in this stratified soil. | en_US |
dc.identifier.citation | Journal of Tropical Agriculture 46 (1-2): 13–20, | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/554 | |
dc.language.iso | en | en_US |
dc.subject | Bulk density | en_US |
dc.subject | Hydraulic conductivity | en_US |
dc.subject | Infiltration rate | en_US |
dc.subject | Soil organic carbon | en_US |
dc.title | Long-term effects of tillage, sub-soiling, and profile strata on properties of a Vitric Andosol in the Kenyan highlands | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Long-term effects of tillage, sub-soiling, and profile strata on properties of a Vitric Andosol in the Kenyan highlands.pdf
- Size:
- 116.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: