SPEI-based spatial and temporal evaluation of drought in Somalia
dc.contributor.author | Nyaga, Justine M. | |
dc.contributor.author | Musei, Sylus Kipngeno | |
dc.contributor.author | Dubow, Abdi Zeila | |
dc.date.accessioned | 2021-01-26T12:51:36Z | |
dc.date.available | 2021-01-26T12:51:36Z | |
dc.date.issued | 2020-09-06 | |
dc.description.abstract | Somalia is one of the most drought prone countries both in Africa and globally. Drought events usually develop gradually unnoticed, causing tremendous effects on both agriculture and environment. This study evaluated the spatio-temporal variations of drought occurrences in Somalia for the period between 1980 and 2015 as quantified by Standardized Precipitation Evapotranspiration Index (SPEI). The intensities, frequencies and trends of drought occurrences were analyzed using SPEI for the multiple timescales of 1-, 3-, 6-, 12-, and 24-month. The temporal variations in drought showed decreasing trends in severity and increasing trends in drought duration as the SPEI timescales increases. The major drought event as identified by SPEI 12 occurred during the period between May 2011 and January 2013 lasting for a period of 12 months with an intensity of 0.55. Furthermore, drought count was generally high in the southern parts of Somalia and entire country had suffered droughts ranging from moderately dry to severely dry conditions. An average drought duration of between 2 and 3 months was recorded for most (81%) of the locations. The results of this study could be used to support the water resources management, and to promote the realization of environmental protection and crop production in future. | en_US |
dc.identifier.citation | Journal of Arid Environments 184 (2021) 104296 | en_US |
dc.identifier.uri | www.elsevier.com/locate/jaridenv | |
dc.identifier.uri | http://repository.embuni.ac.ke/handle/embuni/3705 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Somalia | en_US |
dc.subject | Spatio-temporal | en_US |
dc.subject | Drought | en_US |
dc.subject | SPEI | en_US |
dc.title | SPEI-based spatial and temporal evaluation of drought in Somalia | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SPEI-based spatial and temporal evaluation of drought in Somalia.pdf
- Size:
- 5.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: