Structure,morphologyandopticalpropertiesofundopedand MN-doped ZnO(1 x)Sx nano-powderspreparedbyprecipitation method
| dc.contributor.author | Wako, Ali Halake | |
| dc.contributor.author | Dejene, F. B. | |
| dc.contributor.author | Onani, M. O . | |
| dc.contributor.author | Koao, L. F. | |
| dc.contributor.author | Motloung, S. V. | |
| dc.contributor.author | Yihunie, M. T. | |
| dc.date.accessioned | 2016-09-26T13:17:25Z | |
| dc.date.available | 2016-09-26T13:17:25Z | |
| dc.date.issued | 2015-08 | |
| dc.description | TheauthorssendimmensegratitudetotheSouthAfrica'sNa- tionalResearchFoundation(NRF),theUniversityoftheFreeState physicsdepartmentandtheOrganizationfortheProhibitionof ChemicalWeapons(OPCW)forthe financialassistanceforthis study. | en_US |
| dc.description.abstract | The undopedandMn-dopedZnO(1 x)Sx nano-powders weresuccessfullysynthesizedbyprecipitation method withoutusinganycappingagent.Itsstructure,morphology,elementalanalysis,opticaland luminescence propertiesweredeterminedbyscanningelectronmicroscopy(SEM),energy-dispersive X-rayspectroscopy(EDS),UV–vis spectroscopy(UV)andphotoluminescencespectroscopy(PL).Atypical SEM imageoftheun-dopedZnO(1 x)Sx nanoparticles exhibit flake likestructuresthatchangestonearly spherical particleswithMn-doping.TheXRDofundopedandMndopedZnO(1 x)Sx patternrevealsthe formation ofaproductindexedtothehexagonalwurtzitephaseofZnS.Thenanopowdershavecrys- tallite sizesestimatedfromXRDmeasurementswereintherangeof10–20 nm.Allthesamplesshowed absorption maximumofZnO(1 x)Sx at 271nmandhightransmittanceinUVandvisibleregion,re- spectively.TheundopedZnO(1 x)Sx nanoparticles showstrongroom-temperaturephotoluminescence with fouremissionbandscenteringat338nm,384nm,448nmand705nmthatmayoriginatetothe impurity ofZnO(1 x)Sx, existenceofoxiderelateddefects.Thecalculatedbandgapofthenanocrystalline ZnO(1 x)Sx showedablue-shiftwithrespecttotheMn-doping.ThePLspectraoftheMn-dopedsamples exhibitastrongorangeemissionataround594nmattributedtothe 4T1–6A1 transitionoftheMn2þ ions. | en_US |
| dc.identifier.citation | PhysicaB480(2016)63–67 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.physb.2015.08.043 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/938 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Zinc oxide | en_US |
| dc.subject | Precipitation | en_US |
| dc.subject | Doping | en_US |
| dc.subject | Photoluminescence | en_US |
| dc.subject | Nanomaterials | en_US |
| dc.title | Structure,morphologyandopticalpropertiesofundopedand MN-doped ZnO(1 x)Sx nano-powderspreparedbyprecipitation method | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Structure,morphologyandopticalproperties.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: