Climate Adaptive Extension Services and Resilience of Sorghum Farming Households in Semi-Arid Areas of Embu and Tharaka-Nithi Counties, Kenya
| dc.contributor.author | Njiru, M.M | |
| dc.contributor.author | Kaumi, F.K. | |
| dc.contributor.author | Mogaka, Hezron R. | |
| dc.contributor.author | Ndirangu, S.N | |
| dc.contributor.author | Kiprotich, S | |
| dc.contributor.author | Onyari, C.N | |
| dc.contributor.author | Muriithi, L. | |
| dc.contributor.author | Mutungi, S.K. | |
| dc.contributor.author | Otara, E.N. | |
| dc.contributor.author | Kamau, E.A. | |
| dc.date.accessioned | 2026-09-18T07:03:44Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Unpredictable weather events resulting from climate change have caused widespread destruction of people, livestock, and property. To counteract these negative effects and help farmers mitigate the adverse impacts of climate change, climate-adaptive extension services (CAES) have been designed by institutions. The CAES helps farming households respond appropriately by making timely, informed decisions to mitigate the impacts of climate change and enhance resilience. The objective of the study was to determine the level of resilience among sorghum-farming households and the CAEs that enhance resilience in arid and semi-arid lands (ASALs) of Embu and TharakaNithi Counties, Kenya. Primary data were collected from a sample of 426 sorghum-farming households using questionnaires. An ordered probit regression model was estimated in Stata to analyse the data. The results indicated low household resilience to climate change. Moreover, the results revealed that capacity building, information on climate-smart technologies, timely weather information, training, weather advisories, and diversified strategies were effective CAES that enhanced resilience. This information is crucial for policymakers to design ways to enhance the use of effective CAES and increase households’ resilience. | |
| dc.identifier.uri | https://repository.embuni.ac.ke/handle/123456789/4595 | |
| dc.language.iso | en | |
| dc.publisher | South African Journal of Agricultural Extension (SAJAE) | |
| dc.subject | Climate Change | |
| dc.subject | Climate Adaptive Extension Services | |
| dc.subject | Resilience. | |
| dc.title | Climate Adaptive Extension Services and Resilience of Sorghum Farming Households in Semi-Arid Areas of Embu and Tharaka-Nithi Counties, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Climate Adaptive Extension Services and Resilience of Sorghum Farming Households in Semi-Arid Areas of Embu and Tharaka-Nithi Counties, Kenya.pdf
- Size:
- 480.62 KB
- Format:
- Adobe Portable Document Format
