Determining Phosphates Levels on Water in University of Embu Dam One and Five
dc.contributor.author | Manyara, Paul Oroko | |
dc.date.accessioned | 2020-08-18T13:18:55Z | |
dc.date.available | 2020-08-18T13:18:55Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Water quality deterioration has become a worldwide problem in the recent years. Understanding the causes of this deterioration will help in prevention and remediation of the water quality deterioration. This project aimed at investigating the difference in phosphate levels in water in University of Embu dam one and five. The research design that was used is experimental type of research in which water samples from the two dams were collected, four times, for four weeks systematically, the amount of phosphates in the water from both dam one and five were measured. The findings indicated that dam one had more phosphates levels than dam five by 0.0098Mg/L. The difference in phosphate levels from the two dams provided a better understanding on effects of phosphates in water. This research findings, suggest various soil conservation measures to reduce phosphates concentrations in water in both dams. | en_US |
dc.identifier.citation | University of Embu, undergraduate Projects 2017 | en_US |
dc.identifier.uri | http://repository.embuni.ac.ke/handle/embuni/3588 | |
dc.language.iso | en | en_US |
dc.publisher | University of Embu | en_US |
dc.subject | Undergraduate project | en_US |
dc.title | Determining Phosphates Levels on Water in University of Embu Dam One and Five | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determining Phosphates Levels on Water in University of Embu Dam One and Five.pdf
- Size:
- 460.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: