Integrating Characterization of Smallholders’ Feeding Practices with On-Farm Feeding Trials to Improve Utilization of Crop Residues on Smallholder Farms
| dc.contributor.author | Kashongwe, B. O. | |
| dc.contributor.author | Bebe, B. O. | |
| dc.contributor.author | Ooro, P. A. | |
| dc.contributor.author | Migwi, P. K. | |
| dc.contributor.author | Onyango, T. A. | |
| dc.date.accessioned | 2018-07-19T06:40:54Z | |
| dc.date.available | 2018-07-19T06:40:54Z | |
| dc.date.issued | 2017-02 | |
| dc.description.abstract | This study characterized wheat straw feeding practices in smallholder farms using cross sectional survey and the results informed the design of an experiment to improve the nutritive value ofwheat straw with urea and yeast culture treatment.Three diets tested in 49 days’ feeding trialwere farmers’ rainy season feeding practice (FP), addition of urea towheat strawat the time of feeding (USWS), and 14 days’ incubation of straw with urea (UTWS). Yeast culture (15 g/day) was mixed with commercial dairy meal at the point of feeding. Survey data identified farmers’ strategies in utilizing crop residues of which most important were improving storage facility (77.6%), adding molasses (54.5%), and buying a shredding machine (45.1%). On-farm feeding trial showed that intake was higher for UTWS than (𝑝 < 0.05) for USWS while milk yield was higher with FP than (𝑝 < 0.005) with UTWS or USWS but not different (𝑝 ≥ 0.05) between UTWS and USWS. Results imply that farmers feeding practices of crop residues may be improved for dairy cows’ feeding and therefore UTWS could be used to supportmaintenance and milk production during dry season. Improving farmers feed storage facilities and training on incubation of wheat straw for dairy cattle feeding were recommended. | en_US |
| dc.identifier.citation | Advances in Agriculture Volume 2017, Article ID 6952407, 7 pages | en_US |
| dc.identifier.uri | https://doi.org/10.1155/2017/6952407 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1944 | |
| dc.language.iso | en | en_US |
| dc.publisher | Hindawi | en_US |
| dc.title | Integrating Characterization of Smallholders’ Feeding Practices with On-Farm Feeding Trials to Improve Utilization of Crop Residues on Smallholder Farms | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Integrating Characterization of Smallholders’ Feeding Practices with On-Farm Feeding Trials to Improve Utilization of Crop Residues on Smallholder Farms.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: