Tea breaks: how flower visitors can benefit from unplanned floral buffer strips in a Tanzanian tea plantation
| dc.contributor.author | Norfolk, Olivia | |
| dc.contributor.author | Sadiki, Lotha Laisser | |
| dc.contributor.author | Broughton, Brittanie | |
| dc.contributor.author | Otieno, Mark | |
| dc.contributor.author | Nuttman, Clive | |
| dc.date.accessioned | 2015-07-28T10:03:14Z | |
| dc.date.available | 2015-07-28T10:03:14Z | |
| dc.date.issued | 2013 | |
| dc.description | DOI: 10.1111/aje.12039 | en_US | 
| dc.identifier.citation | African Journal of Ecology (Impact Factor: 1). 06/2013; 51:380-384. | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/347 | |
| dc.language.iso | en | en_US | 
| dc.publisher | Blackwell Publishing Ltd | en_US | 
| dc.title | Tea breaks: how flower visitors can benefit from unplanned floral buffer strips in a Tanzanian tea plantation | en_US | 
| dc.type | Article | en_US | 
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Otieno - Tea breaks how flower visitors can benefit.pdf
- Size:
- 319.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: