Impacts of Audit Indepedence on Financial Performance of an Organization, a Case Study KARLO Embu
| dc.contributor.author | Githinji, Mary Muthoni | |
| dc.date.accessioned | 2020-08-17T10:55:00Z | |
| dc.date.available | 2020-08-17T10:55:00Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This research was carried out in order to examine the impact of audit independence on financial performance in KARLO EMBU. To determine the relationship between audit independence and financial performance of KARLO in Embu. To examine the existing interaction between the audit independence and quality of financial report and to determine which form of auditing is mostly preferred in KARLO EMBU. Hence, the study is a movement towards improving the quality of audit practice. In conducting this research both primary and secondary data were used. The study captured the opinions of respondents who included 20 workers from the institutions which were analyzed using the SPSS software. The data gathered were used to test the research hypotheses and answer some of the research questions. The study found a significant and positive relationship between audit quality and the quality of financial performance | en_US |
| dc.identifier.citation | University of Embu, Undergraduate Projects 2019 | en_US |
| dc.identifier.uri | http://repository.embuni.ac.ke/handle/embuni/3490 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Embu | en_US |
| dc.title | Impacts of Audit Indepedence on Financial Performance of an Organization, a Case Study KARLO Embu | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MARY MUTHONI GITHINJI ABSTRACT.pdf
- Size:
- 457.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: