Potential of Horticultural Farming and Factors Affecting Production in Mbeere North Sub County
| dc.contributor.author | Mulwa, Ann | |
| dc.date.accessioned | 2020-08-17T16:09:28Z | |
| dc.date.available | 2020-08-17T16:09:28Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | For over four years, the residents of Mbeere North Sub County used to survive on relief food, and majority of them had to work as casual laborers in order to earn a living for the basic human needs. However, with some of the initiatives such as irrigation project initiated by Trocaire in collaboration with Ishiara Catholic Parish many people have drastically adopted horticultural farming using the irrigation scheme and many more projects although they still face numerous shortcoming in horticultural farming. This study aimed at identifying various socio-economic variables that affect horticultural farmers in Mbeere North Sub County. It targets to identify the potential of horticultural farming in the area of study. The study was divided into five clusters and the clusters shall represent locations using households as sampling units: Five households were selected per cluster using simple random sampling techniques. A total of two hundred respondents were interviewed using structural questionnaires. In each location, four sub-locations were identified and twenty households from each sub-location were interviewed using simple technique random of sampling design. The data collected was processed and analyzed using the Statistical Package for Social Sciences (SPSS) and presented in the form of tables, graphs and frequencies. The study showed that government incentives such as provision of irrigation facilities, farm inputs and agricultural extension can play a major role in ensuring that the full potential of horticultural farming in Mbeere North Sub County is realized. | en_US |
| dc.identifier.citation | University of Embu, Undergraduate Projects 2019 | en_US |
| dc.identifier.uri | http://repository.embuni.ac.ke/handle/embuni/3562 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Embu | en_US |
| dc.title | Potential of Horticultural Farming and Factors Affecting Production in Mbeere North Sub County | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Potential of Horticultural Farming and Factors Affecting Production in Mbeere North Sub County.pdf
- Size:
- 270.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: