Exploring the Changes of Resistant Genes Expression in Groundnuts (Arachis Hypogea) In Response to Aspergillus Flavus Exposure at Seedling Stage
| dc.contributor.author | Okayo, Robert O. | |
| dc.contributor.author | Andika, Darius O. | |
| dc.contributor.author | Dida, Mathews M. | |
| dc.contributor.author | K’Otuto, George O. | |
| dc.contributor.author | Gichimu, Bernard M. | |
| dc.date.accessioned | 2021-07-19T07:48:41Z | |
| dc.date.available | 2021-07-19T07:48:41Z | |
| dc.date.issued | 2020-07 | |
| dc.description.abstract | Aspergillus flavus infect groundnut seeds and produce secondary metabolites, aflatoxins. The aflatoxins are associated with various diseases in domestic animals and humans globally. Mitigating the aflatoxin contamination in crops through the development of cultivars tolerant to fungus colonization and aflatoxin contamination has been considered the most costeffective measure. This research was conducted to ascertain that the resistance genes identified in the previous transcriptome analysis were involved in groundnut defense mechanisms to A. flavus infection. Eight genes were selected for additional scrutiny through the real time PCR on a groundnut seedling at an interval of 2 days within a 7-day period. The results indicate a network of gene expression patterns in a sequential order in both resistance and susceptible lines at a seedling stage. The peak expression level per gene indicates the time gene action was crucial. We conclude that these genes are involved in groundnut resistance to A. flavus infection and provide important targets for the molecular marker screening. | en_US |
| dc.identifier.citation | International Journal of Research and Scientific Innovation (IJRSI) | Volume VII, Issue VII, | en_US |
| dc.identifier.issn | 321–2705 | |
| dc.identifier.uri | http://repository.embuni.ac.ke/handle/embuni/3811 | |
| dc.language.iso | en | en_US |
| dc.subject | spergillus flavus | en_US |
| dc.subject | groundnuts | en_US |
| dc.subject | Real Time PCR | en_US |
| dc.subject | gene expression | en_US |
| dc.subject | aflatoxin | en_US |
| dc.subject | seedling | en_US |
| dc.title | Exploring the Changes of Resistant Genes Expression in Groundnuts (Arachis Hypogea) In Response to Aspergillus Flavus Exposure at Seedling Stage | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exploring the Changes of Resistant Genes Expression in Groundnuts.pdf
- Size:
- 832.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: