Effectiveness of antituberculosis treatment among patients receiving highly active antiretroviral therapy at Vihiga District Hospital in 2007
dc.contributor.author | Budambula, Nancy | |
dc.contributor.author | Kwange, S.O. | |
dc.date.accessioned | 2015-06-27T09:53:51Z | |
dc.date.available | 2015-06-27T09:53:51Z | |
dc.date.issued | 2010 | |
dc.description.abstract | In Kenya there is need for proper co-ordination of antiretroviral therapy (ART) and tuberculosis (TB) treatment as most (60%) of the TB patients are also human immunodeficiency virus (HIV) positive. This study aims to determine the difference in response to TB treatment among HIVnegative TB patients and HIV-positive TB patients receiving delayed highly active antiretroviral therapy (HAART) at Vihiga District Hospital. | en_US |
dc.identifier.citation | Indian Journal of Medical Microbiology 28: 21-25. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/86 | |
dc.language.iso | en | en_US |
dc.title | Effectiveness of antituberculosis treatment among patients receiving highly active antiretroviral therapy at Vihiga District Hospital in 2007 | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bundabula - Effectiveness of antituberculosis treatment among patients receiving highly active antiretroviral therapy at Vihiga District Hospital.pdf
- Size:
- 7.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: