Studies on some cytokines, CD4, iron status, hepcidin and some haematological parameters in pulmonary tuberculosis patients based on duration of treatment in Southeast, Nigeria
dc.contributor.author | Obeagu Emmanuel, Ifeanyi | |
dc.contributor.author | Chukwurah Ejike, Felix | |
dc.contributor.author | Ochiabuto, M.T.B | |
dc.contributor.author | Ugwuja Mabel, Chikodili | |
dc.contributor.author | Chukwu Stella, Nchekwubedi | |
dc.contributor.author | Ochei Kingley, Chinedum | |
dc.date.accessioned | 2021-01-24T21:08:06Z | |
dc.date.available | 2021-01-24T21:08:06Z | |
dc.date.issued | 2021-01-01 | |
dc.description.abstract | The study was done to determine the levels of interferon-gamma, Interleukin 6 (IL-6), Interleukin 10 (IL-10), iron status, hepcidin and hematological parameters of patients with pulmonary tuberculosis based on duration of treatment in Southeast, Nigeria. This study was carried out at the Federal Medical Centre, Umuahia. A total of two hundred (200) subjects aged 18-60 years comprising of 50 subjects each for TB on baseline, on two months treatment, four months treatment and six months treatment were recruited for this study. Data were analyzed using Statistical Package for Social Science (SPSS) version 20. ANOVA (Analysis of Variance) was the tool employed. The results showed difference that was statistically significant in IFN-α (p = 0.000), IL-6 (p = 0.000) IL-10 (p = 0.000), CD4 (p= 0.000), hepcidin (p = 0.000), Iron (p = 0.000), TIBC (p = 0.000), %TSA (p = 0.000) WBC (p = 0.000), Neutrophils (p = 0.000), Lymphocytes (p = 0.000), Monocytes (p= 0.000), Eosinophils p = 0.000), Basophils (p = 0.018), RBC (p = 0.000), Haemoglobin (p = 0.000), PCV (p = 0.000), MCV (p = 0.000), MCH (p = 0.000), MCHC (p = 0.000), Platelets (p = 0.000), ESR (p = 0.000) when compared among PTB on Baseline, two months, four months and six months of treatment respectively. The study shows that interferon gamma, IL-6, IL-10 and hepcidin are adjunct to biomarkers in the pathogenesis of pulmonary TB. The haemtological parameters like haemoglobin, RBC and PCV increased significantly with increased duration of treatment showing improvement in health status of the patients and monocytes decreased significantly in pulmonary TB patients. | en_US |
dc.identifier.issn | 2663-2187 | |
dc.identifier.uri | http://repository.embuni.ac.ke/handle/embuni/3690 | |
dc.language.iso | en_US | en_US |
dc.publisher | African Science Publications | en_US |
dc.subject | Cytokines, CD4, Iron status, Hepcidin, Haematological paramters, Pulmonary tuberculosis patients, Duration of treatment | en_US |
dc.title | Studies on some cytokines, CD4, iron status, hepcidin and some haematological parameters in pulmonary tuberculosis patients based on duration of treatment in Southeast, Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 13_AFJBS20210113_(p_146-156).pdf
- Size:
- 767.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research Paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: