Effects of genetic and environmental factors and gene-environment interaction on expression variations of genes related to stroke in rat brain
dc.contributor.author | Tan, Yuan D. | |
dc.contributor.author | Fornage, Myriam | |
dc.date.accessioned | 2016-10-18T05:54:34Z | |
dc.date.available | 2016-10-18T05:54:34Z | |
dc.date.issued | 2011-07 | |
dc.description.abstract | To determine if genetic and environmental (dietary) factors and gene-environment interaction impact on the expression variation of genes related to stroke, we conducted microarray experiments using two homozygous rat strains SHRSR and SHRSP fed with high and low dietary salt levels. We obtained expression data of 8,779 genes and performed the ranking analysis of microarray data. The results show that the genetic difference for stroke in rat brain has a strong effect on expression variations of genes. At false discovery rate (FDR) ≤ 5%, 534 genes were found to be differentially expressed between the genotypes resistant and prone to stroke, among which 304 genes were up-regulated in the resistant genotype and down-regulated in the prone genotype and 230 were down-regulated in the former and up-regulated in the latter. In addition, 365 were functional genes for transcription and translation, receptors (in particular, neurotransmitter receptor), channels of ions, transportation, metabolism and enzymes, and functional and structural proteins. Some of these genes are pivotal genes that cause stroke. However, dietary salt levels and GE interaction do not strongly impact on the expression variations of these genes detected on arrays. | en_US |
dc.identifier.citation | American Journal of Molecular Biology, 2011, 1, 87-113 | en_US |
dc.identifier.uri | http://dx.doi.org/10.4236/ajmb.2011.12011 | |
dc.identifier.uri | http://hdl.handle.net/123456789/971 | |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research Publishing | en_US |
dc.subject | Rat | en_US |
dc.subject | Ischemia Stroke | en_US |
dc.subject | Microarray | en_US |
dc.subject | Differential Expression | en_US |
dc.subject | Genotype | en_US |
dc.subject | Environment Factor | en_US |
dc.subject | GE- Interaction | en_US |
dc.title | Effects of genetic and environmental factors and gene-environment interaction on expression variations of genes related to stroke in rat brain | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of genetic and environmental factors.pdf
- Size:
- 533.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: