The Role of Human Capital in Firm Valuation: An Application on BIST
| dc.contributor.author | Özera, Gökhan | |
| dc.contributor.author | Çamb, İlhan a,b | |
| dc.date.accessioned | 2018-05-15T12:30:12Z | |
| dc.date.available | 2018-05-15T12:30:12Z | |
| dc.date.issued | 2016-10 | |
| dc.description | Full text | en_US |
| dc.description.abstract | Because of the deficiencies of accounting standards to capture the real value of a company in the new knowledge-based economy, the gap between firms’ market value and book value continues to increase. The main objective of our study is to contribute to the discussions on this gap via extended Ohlson Model by adding human capital (HC) as ‘other information’ into the original Ohlson Model (OM) and try to find out incremental explanatory power and value relevance of HC indicators on firm value on a sample of Borsa Istanbul publicly traded industrial companies from 2004 to 2014. The obtained data are analyzed through the Stata and Eviews statistical packaged softwares using panel econometric models. The findings show that OM is suitable for the Turkish context and extended model can reveal the significant part of the unexplained variation in firm values, therefore HC can be considered as value-relevant in making business valuation decisions and as a result management should make appropriate resources planning on compensation policies to maximize firm’s long-term competitiveness in the global market and also to create and manage human assets more effectively and efficiently. | en_US |
| dc.identifier.citation | Procedia - Social and Behavioral Sciences 235 ( 2016 ) 168 – 177 | en_US |
| dc.identifier.uri | (http://creativecommons.org/licenses/by-nc-nd/4.0/). | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1436 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Social and Behavioral Sciences 235 ( 2016 );168 – 177 | |
| dc.subject | Human capital, Value relevance, Ohlson model, Corporate value, Value creation, Turkish context | en_US |
| dc.title | The Role of Human Capital in Firm Valuation: An Application on BIST | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Role of Human Capital in Firm Valuation An Application on.pdf
- Size:
- 250.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: