The biological effectiveness of wood modified with linear chain carboxylic acid anhydrides against the subterranean termites Reticulitermes flavipes
dc.contributor.author | Papadopoulos, Antonios N. | |
dc.contributor.author | . Avtzis, Dimitrios N | |
dc.contributor.author | Avtzis, Nikolaos D. | |
dc.date.accessioned | 2018-06-08T16:19:27Z | |
dc.date.available | 2018-06-08T16:19:27Z | |
dc.date.issued | 2008-06 | |
dc.description | full text | en_US |
dc.description.abstract | he work described in this paper has demon- strated that chemically modified Corsican pine sapwood with a homologous series of linear chain carboxylic acid anhydrides provided bioprotection against the subterranean termites Reticulitermes flavipes. By varying the reaction time, various levels of modifications were obtained. There was no significant reduction in feeding above 16% WPG (weight percent gain due to modification), suggesting that modification to WPGs greater than this did not offer addi- tional protection. The type of anhydride employed has little influence on resistance against termites. | en_US |
dc.identifier.uri | DOI 10.1007/s00107-008-0252-6 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1517 | |
dc.language.iso | en | en_US |
dc.publisher | published online | en_US |
dc.relation.ispartofseries | Holz Roh Werkst (2008);66: 249–252 | |
dc.title | The biological effectiveness of wood modified with linear chain carboxylic acid anhydrides against the subterranean termites Reticulitermes flavipes | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The biological effectiveness of wood modified with linear chain carboxylic acid anhydrides against the subterranean termites Reticuliter.pdf
- Size:
- 185.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: