The restriction endonuclease Tru9I is a useful tool to analyze telomere sequences separately from interstitial telomeric sequences in Arabidopsis thaliana
| dc.contributor.author | Vaquero-Sedas, María I. | |
| dc.contributor.author | Vega-Palas, Miguel A. | |
| dc.date.accessioned | 2016-10-24T13:29:39Z | |
| dc.date.available | 2016-10-24T13:29:39Z | |
| dc.date.issued | 2012-07 | |
| dc.description.abstract | We have previously described a simple method to analyze the chromatin structure of Arabidopsis telomeres independently of that of Interstitial Telomeric Sequences (ITSs). By using this method, we found that, whereas ITSs are heterochromatic, Arabidopsis telomeres exhibit euchromatic features [1]. Some concerns have been recently raised about the accuracy of this procedure [2]. Here, we summarize these concerns and justify our experimental approaches and interpretation of results. | en_US |
| dc.identifier.citation | American Journal of Molecular Biology, 2012, 2, 242-244 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.4236/ajmb.2012.23025 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1006 | |
| dc.language.iso | en | en_US |
| dc.publisher | Scientific Research Publishing | en_US |
| dc.subject | Arabidopsis thaliana | en_US |
| dc.subject | telomeres | en_US |
| dc.subject | ITSs | en_US |
| dc.subject | euchromatin | en_US |
| dc.subject | heterochromatin | en_US |
| dc.title | The restriction endonuclease Tru9I is a useful tool to analyze telomere sequences separately from interstitial telomeric sequences in Arabidopsis thaliana | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The restriction endonuclease.pdf
- Size:
- 51.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: