Factors Affecting Multinational Team Performance
| dc.contributor.author | Sağa, Serhat | |
| dc.contributor.author | Kaynaka, Ramazan | |
| dc.contributor.author | Sezena, Bülent | |
| dc.date.accessioned | 2018-05-15T11:49:53Z | |
| dc.date.available | 2018-05-15T11:49:53Z | |
| dc.date.issued | 2016-01 | |
| dc.description | full text | en_US |
| dc.description.abstract | In recent years, many empirical studies about the factors affecting multinational/multicultural team performance has been published. But these studies mostly focused on a single factor or only a maximum of three factors. Studies analyzing the complex relationships between these variables or their interrelations and how they influence team performance are missing. An interpretive structural modeling (ISM)-based approach has been employed to model the variables effecting multinational team performance. Societal factors and institutional factors are the major drivers for the performance of multinational teams. Organizational factors and education, which have high driving power and low dependence in the ISM Model, have emerged as the critical factors for improving performance of multinational teams. Management emerged as a linkage variable. Finally, Team Culture, Team Climate, Team Factors and CQ are weak drivers and strongly dependent on other variables. This paper provides a comprehensive model including direct and indirect effects of factors effecting multinational/multicultural team performance and their interrelations. | en_US |
| dc.identifier.citation | Procedia - Social and Behavioral Sciences 235 ( 2016 ) 60 – 69 | en_US |
| dc.identifier.uri | (http://creativecommons.org/licenses/by-nc-nd/4.0/) | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1434 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Social and Behavioral Sciences 235 ( 2016 );60 – 69 | |
| dc.subject | Innovation, Open Innovation, Innovation in SMEs, Open Innovation in Developing Countries | en_US |
| dc.title | Factors Affecting Multinational Team Performance | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors Affecting Multinational Team Performance.pdf
- Size:
- 407.89 KB
- Format:
- Adobe Portable Document Format
- Description:
- full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: