Modelling of consignment process by using axiomatic design
| dc.contributor.author | Yılmaza, Gamzegü | |
| dc.contributor.author | Birgünb, Semra | |
| dc.contributor.author | Apak, Sudi | |
| dc.date.accessioned | 2018-05-15T12:52:27Z | |
| dc.date.available | 2018-05-15T12:52:27Z | |
| dc.date.issued | 2016-10 | |
| dc.description | full text | en_US |
| dc.description.abstract | Effective supply chain planning increases both competitiveness and profitability of companies. The present study redesigns consignment order management for a medical company by using axiomatic design principles. The proposed design enables a newly-hired employee to manage the structure from pickup to delivery between the supplier and the customer and effectively complete the process without any difficulty. The role of training in this process is very important. However, the study results also reveal the need for certain other activities for the development of strategic coherence and strategic planning in supply chain management. | en_US |
| dc.identifier.citation | Procedia - Social and Behavioral Sciences 235 ( 2016 ) 178 – 188 | en_US |
| dc.identifier.uri | (http://creativecommons.org/licenses/by-nc-nd/4.0/) | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1437 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Social and Behavioral Sciences 235 ( 2016 );178 – 188 | |
| dc.subject | Consignment process; Axiomatic design principles; Supply chain management | en_US |
| dc.title | Modelling of consignment process by using axiomatic design | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modelling of consignment process by using axiomatic design.pdf
- Size:
- 355.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: