The Effects of Financial Innovation on the Financial Performance of the Microfinance Institutions in Embu County, Kenya
| dc.contributor.author | Mwengi, Mildred Munany'e | |
| dc.date.accessioned | 2020-08-17T11:28:15Z | |
| dc.date.available | 2020-08-17T11:28:15Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | In many developing countries, MFTs play a very important role in their economy development they achieved this by, providing various types of financial products and financial services to the less fortunate, micro enterprises. small enterprise and low-income' earners. The research study will assess how financial innovation affects the financial performance of the micro finance institutions and the factors which motivate financial innovativeness. A questionnaire will be administered to the micro finance institutions to collect a primary data. | en_US |
| dc.identifier.citation | University of Embu, Undergraduate Projects 2019 | en_US |
| dc.identifier.uri | http://repository.embuni.ac.ke/handle/embuni/3501 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Embu | en_US |
| dc.title | The Effects of Financial Innovation on the Financial Performance of the Microfinance Institutions in Embu County, Kenya | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MWENGI MILDRED MUNANY'E ABSTRACT.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: