Insecticidal effect of plant extracts on two termite species
| dc.contributor.author | Elsayed, G | |
| dc.date.accessioned | 2018-06-07T14:25:52Z | |
| dc.date.available | 2018-06-07T14:25:52Z | |
| dc.date.issued | 2011-06 | |
| dc.description | Full text | en_US |
| dc.description.abstract | The insecticidal contact activity of two desert plant extracts, Withania somnifera and Solanum incanum (Tubiflora: Solanaceae) was tested against the workers of the two species, Amitermes messinae and Microtermes najdensis (Isoptera: Termitidae). The insects were exposed to the plant extracts on Petri dishes (10 cm diameter) for 30 min. Mortality was calculated after 24 h. Crude extract of S. incanum leaves was more toxic to the two species of termites than W. somnifera. | en_US |
| dc.identifier.citation | G. Elsayed (2011) Insecticidal effect of plant extracts on two termite species, Archives of Phytopathology and Plant Protection, 44:4, 356-361, DOI: 10.1080/03235400903057753 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1080/03235400903057753 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1499 | |
| dc.language.iso | en | en_US |
| dc.publisher | published online | en_US |
| dc.relation.ispartofseries | Archives of Phytopathology and Plant Protection;44:4, 356-361 | |
| dc.subject | crude extract; desert plants; Solanaceae; termites; bioassay; mortality | en_US |
| dc.title | Insecticidal effect of plant extracts on two termite species | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Insecticidal effect of plant extracts on two termite species, 2011, Elsayed.pdf
- Size:
- 431.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: