Antioxidant activities of extracts from five edible mushrooms using different extractants
| dc.contributor.author | Boonsong, Suphaphit | |
| dc.contributor.author | Klaypradit, Wanwimol | |
| dc.contributor.author | Wilaipun, Pongtep | |
| dc.date.accessioned | 2018-07-19T11:39:44Z | |
| dc.date.available | 2018-07-19T11:39:44Z | |
| dc.date.issued | 2016-06 | |
| dc.description.abstract | Extractions were performed of the total phenolic and flavonoid contents and antioxidant properties of five edible mushroom samplesdLentinus edodes, Volvariella volvacea, Pleurotus eous, Pleurotus sajor-caju and Auricularia auriculardusing three different extractants. Among the three different extractants, 50% (volume per volume; v/v) ethanol was the most suitable for antioxidant extraction from the mushroom samples. The 50% (v/v) ethanolic extract of dried L. edodes contained higher total phenolic and flavonoid contents than in the other mushroom extract samples. The antioxidant activities of 50% (v/v) ethanolic extract of dried L. edodes showed the strongest 2,2-diphenyl-1-picrylhydrazyl radical-scavenging assay (64.34%) compared to butylated hydroxyanisole (BHA) and a-tocopherol at 500 mg/mL. The ethanolic extract showed a lower reducing power of 0.10 compared to BHA and a-tocopherol at 500 mg/mL. Moreover, the L. edodes ethanolic extract also had the highest chelating ability (66.28%) which was lower than for ethylenediaminetetraacetic acid at 500 mg/mL and showed the strongest superoxide radicalscavenging activity (64.17%) compared to BHA and a-tocopherol. Therefore, the 50% (v/v) ethanolic extract of L. edodes could be used as a potential natural antioxidative source or as an ingredient in the fish and fishery product industries. | en_US |
| dc.identifier.citation | Agriculture and Natural Resources 50 (2016) 89-97 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.anres.2015.07.002 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1955 | |
| dc.language.iso | en | en_US |
| dc.subject | Mushroom | en_US |
| dc.subject | Total phenolic compounds | en_US |
| dc.subject | Total flavonoid contents | en_US |
| dc.subject | Antioxidant activity | en_US |
| dc.subject | Lentinus edodes | en_US |
| dc.title | Antioxidant activities of extracts from five edible mushrooms using different extractants | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Antioxidant activities of extracts from five edible mushrooms using different extractants.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: