Experimental Analysis of Voice and Data Transmission Parameters for Mobile Terminals in Cellular Data Networks
dc.contributor.author | Jiménez-Licea, Montserrat | |
dc.contributor.author | Vidal-Beltrán, Sergio | |
dc.contributor.author | López-Bonilla, José L. | |
dc.date.accessioned | 2016-10-27T08:14:03Z | |
dc.date.available | 2016-10-27T08:14:03Z | |
dc.date.issued | 2011-01 | |
dc.description.abstract | This work presents the experimental results related to performance measurements in GSM and GPRS cellular data networks. Two Mobile Terminals were used, in order to take place the scenario. Power Level, Power vs Time, Modula-tion Analysis, Modulation Spectrum, (BER) Bit Error Rate and Throughput were considered in this analysis. | en_US |
dc.identifier.uri | Wireless Engineering and Technology, 2011, 2, 9-14 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1073 | |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research Publishing | en_US |
dc.subject | GSM | en_US |
dc.subject | GPRS | en_US |
dc.subject | Cellular Networks | en_US |
dc.title | Experimental Analysis of Voice and Data Transmission Parameters for Mobile Terminals in Cellular Data Networks | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Experimental Analysis of Voice and Data.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: