Hidden diversity of eukaryotic plankton in the soda lake Nakuru, Kenya, during a phase of low salinity revealed by a SSU rRNA gene clone library
dc.contributor.author | Luo, Wei | |
dc.contributor.author | Kotut, Kiplagat | |
dc.contributor.author | Krienitz, L. | |
dc.date.accessioned | 2015-07-15T17:09:47Z | |
dc.date.available | 2015-07-15T17:09:47Z | |
dc.date.issued | 2013 | |
dc.description | DOI: 10.1007/s10750-012-1310-y | en_US |
dc.description.abstract | A SSU rRNA gene clone library was constructed to establish the diversity of eukaryotic plankton in the African soda lake Nakuru during a phase of low salinity (9.7 ppt = hyposaline). Normally, the lake is mesosaline (up to 50 ppt) and its phytoplankton is dominated by few species of cyanobacteria, in particular Arthrospira fusiformis, which is the main food resource of Lesser Flamingos. Our study recovered a unique phytoplankton species composition characterized by a high diversity of monadoid and coccoid green algae. Out of 77 clones detected, 52 belonged to Chlorophyta. Many of the chlorophytes were transported from the catchment area into the lake through small seasonal rivers and an outflow of the Nakuru town sewage treatment plant. Other phylogenetic groups detected were Fungi, Cryptophyta, Jakobida, Alveolata, Stramenopiles, and Metazoa. Our findings reveal a hidden diversity, which would not have been detected by traditional observations. | en_US |
dc.identifier.citation | Hydrobiologia vol. 702 pp:95–103 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/240 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Chlorophyta | en_US |
dc.subject | Clone library | en_US |
dc.subject | Lake Nakuru | en_US |
dc.subject | Lesser Flamingo | en_US |
dc.subject | Phytoflagellates | en_US |
dc.subject | Soda lakes | en_US |
dc.subject | SSU rRNA | en_US |
dc.title | Hidden diversity of eukaryotic plankton in the soda lake Nakuru, Kenya, during a phase of low salinity revealed by a SSU rRNA gene clone library | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kotut- Hidden diversity of plankton in the soda lake Nakuru, Kenya, during a phase of low salinity revealed by SSU.pdf
- Size:
- 285.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: