Analysis of Cr Atoms Three-Dimensional Deposition Characteristics
dc.contributor.author | Yang, Hua-Lei | |
dc.contributor.author | Zhang, Wen-Tao | |
dc.contributor.author | Yang, Jian | |
dc.date.accessioned | 2018-07-12T07:29:13Z | |
dc.date.available | 2018-07-12T07:29:13Z | |
dc.date.issued | 2011-09 | |
dc.description.abstract | The semi-classical model is used to simulate the three-dimensional trajectory and deposition distribution of the chromium atoms in the Gaussian laser standing wave field using the Runge-Kutta method, and then the three-dimensional deposition stripes are also given, besides, the effects of atomic beam divergence, chromatic aberration and spherical aberration on deposition structure are also analyzed. | en_US |
dc.identifier.citation | World Journal of Nano Science and Engineering, 2011, 1, 73-78 | en_US |
dc.identifier.issn | 2161-4962 | |
dc.identifier.uri | doi:10.4236/wjnse.2011.13011 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1814 | |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research | en_US |
dc.subject | Three-Dimensional Analysis | en_US |
dc.subject | Atom Deposition | en_US |
dc.subject | Cr Atoms | en_US |
dc.subject | Gaussian Laser Standing Wave Field | en_US |
dc.title | Analysis of Cr Atoms Three-Dimensional Deposition Characteristics | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WJNSE20110300005_52316968.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: