Determinants of immediate post partum intrauterine contraceptive device uptake among mothers delivering in meru hospital
dc.contributor.author | Kirigia, Consolata | |
dc.contributor.author | Muraya, M | |
dc.contributor.author | Gitonga, L. | |
dc.date.accessioned | 2020-06-23T10:50:33Z | |
dc.date.available | 2020-06-23T10:50:33Z | |
dc.date.issued | 2014-09 | |
dc.identifier.uri | http://repository.embuni.ac.ke/handle/embuni/2415 | |
dc.language.iso | en | en_US |
dc.title | Determinants of immediate post partum intrauterine contraceptive device uptake among mothers delivering in meru hospital | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determinants of immediate post partum intrauterine contraceptive device uptake among mothers delivering in meru hospital.pdf
- Size:
- 210.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: