Adoption Determinants of Adapted Climate Smart Agriculture Technologies Among Smallholder Farmers in Machakos, Makueni, and Kitui Counties of Kenya
| dc.contributor.author | Muriithi, Lydia N. | |
| dc.contributor.author | Onyari, Charles N. | |
| dc.contributor.author | Mogaka, Hezron R. | |
| dc.contributor.author | Gichimu, Bernard M. | |
| dc.contributor.author | Gatumo, Geoffrey N. | |
| dc.contributor.author | Kwena, Kizito | |
| dc.date.accessioned | 2021-05-25T08:03:53Z | |
| dc.date.available | 2021-05-25T08:03:53Z | |
| dc.date.issued | 2021-04 | |
| dc.description.abstract | The study examined the adoption determinants of adapted climate smart agriculture (CSA) technologies among smallholder farmers. A multi-stage sampling procedure was used to select a total sample of 384 households. Percentages and regression were employed in data analysis. The results revealed that 47.4% adapted to climate change using integrated farming system, intercropping, crop rotation and agroforestry. Sex (0.9%), education level (9.2%) significantly influenced adoption of the adaptation strategies. Moreover, information sources such as mobile phones (0.9%), and neighbors/friends (0.2%) negatively affected the adaptation strategies. Future policy should aim at creating more awareness through different information sources and provide local extension services. | en_US |
| dc.identifier.citation | Journal of Agricultural Extension Vol. 25 (2) April, 2021 | en_US |
| dc.identifier.issn | 24086851 | |
| dc.identifier.uri | https://dx.doi.org/10.4314/jae.v25i2.7 | |
| dc.identifier.uri | http://repository.embuni.ac.ke/handle/embuni/3768 | |
| dc.language.iso | en | en_US |
| dc.subject | Adaptation | en_US |
| dc.subject | smallholder farmers | en_US |
| dc.title | Adoption Determinants of Adapted Climate Smart Agriculture Technologies Among Smallholder Farmers in Machakos, Makueni, and Kitui Counties of Kenya | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adoption Determinants of Adapted Climate Smart Agriculture Technologies Among Smallholder Farmers in Machakos, Makueni, and Kitui Counties of Kenya 206666-Article Text-514827-1-10-20210504.pdf
- Size:
- 221.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: