The Latitudinal Biotic Interaction Hypothesis revisited contrasting latitudinal richness gradients in actively vs. passively accumulated interaction partners of honey bees
dc.contributor.author | Cirtwill, Alyssa R. | |
dc.contributor.author | Roslin, Tomas | |
dc.contributor.author | Peña‑Aguilera, Pablo | |
dc.contributor.author | Agboto, Agathe | |
dc.contributor.author | Bercê, William | |
dc.contributor.author | Bondarchuk, Svetlana N. | |
dc.contributor.author | Brodschneider, Robert | |
dc.contributor.author | Heidari, Behzad | |
dc.contributor.author | Kaizirege, Camara | |
dc.contributor.author | Nyaga, Justine Muhoro | |
dc.contributor.author | Ojonugwa, Ekpah | |
dc.contributor.author | Gomez, Gonzalo Ossa | |
dc.contributor.author | Paz, Claudia | |
dc.contributor.author | Pirk, Christian | |
dc.contributor.author | Salehi‑Najafabadi, Amir | |
dc.contributor.author | Salonen, Anneli | |
dc.contributor.author | Soloniaina, Chantal | |
dc.contributor.author | Wirta, Helena | |
dc.date.accessioned | 2025-03-19T18:59:39Z | |
dc.date.available | 2025-03-19T18:59:39Z | |
dc.date.issued | 2025 | |
dc.identifier.citation | https://doi.org/10.1186/s12862-025-02363-1 | en_US |
dc.identifier.uri | http://repository.embuni.ac.ke/handle/embuni/4462 | |
dc.description | Article | en_US |
dc.description.abstract | Contrasting hypotheses suggest that the number of biotic interactions per species couldeither increase towards the equator due to the increasing richness of potential interaction partners (Neutral theory),or decrease in the tropics due to increased biotic competition (Latitudinal Biotic Interaction Hypothesis). Empiricaltesting of these hypotheses remains limited due to practical limitations, differences in methodology, and speciesturnover across latitudes. Here, we focus on a single species with a worldwide distribution, the honey bee (Apis mellif-era L.), to assess how the number of different types of interactions vary across latitudes. Foraging honey bees interactwith many organisms in their local environment, including plants they actively select to visit and microbes that theylargely encounter passively (i.e., unintentionally and more or less randomly). Tissue pieces and spores of these organ‑isms are carried to the hive by foraging honey bees and end up preserved within honey, providing a rich recordof the species honey bees encounter in nature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UoEm | en_US |
dc.subject | Neutral theory, | en_US |
dc.subject | Bacteria | en_US |
dc.subject | Pollination | en_US |
dc.subject | Flowering plant | en_US |
dc.subject | Apis mellifera | en_US |
dc.subject | DNA metabarcoding | en_US |
dc.title | The Latitudinal Biotic Interaction Hypothesis revisited contrasting latitudinal richness gradients in actively vs. passively accumulated interaction partners of honey bees | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Articles: Department of Biological Sciences [285]
Journal articles for Biological Sciences