dc.contributor.author | AlsaifID, Bandar | |
dc.contributor.author | Otieno Asweto, Collins | |
dc.contributor.author | Sehar-un-Nisa, Hassan | |
dc.contributor.author | Ali Alzain, Mohamed | |
dc.contributor.author | Elshiekh Saeed, Mohammed | |
dc.contributor.author | Kassar, Ahmed | |
dc.contributor.author | Elbssir Mohammed Ali, Kamal | |
dc.contributor.author | Ghorbel, Mouna | |
dc.contributor.author | Zrieq, Rafat | |
dc.contributor.author | WangI, Wei | |
dc.date.accessioned | 2025-02-24T14:06:27Z | |
dc.date.available | 2025-02-24T14:06:27Z | |
dc.date.issued | 2025-02-20 | |
dc.identifier.citation | https://doi.org/10.1371/journal.pone.0317127 | en_US |
dc.identifier.uri | http://repository.embuni.ac.ke/handle/embuni/4460 | |
dc.description.abstract | University students in Saudi Arabia are embracing some of the negative traits of the fastpaced modern lifestyle, typified by unhealthy eating, low physical activity, and poor sleep
habits that may increase their risk for poor health. Health and holistic well-being at the population level are among the priorities of the 2030 vision of a vibrant society in the Kingdom of
Saudi Arabia. The current study thus aims at determining the prevalence and predictive factors of Suboptimal Health Status (SHS) among university students | en_US |
dc.language.iso | en | en_US |
dc.publisher | UoEm | en_US |
dc.subject | Suboptimal Health Status (SHS) | en_US |
dc.subject | lifestyle | en_US |
dc.title | Undergraduates’ Lifestyle and Suboptimal Health Status (SHS): A cross-sectional Study in the Ha’il region of Saudi Arabia | en_US |
dc.type | Article | en_US |