Crop residues used as lignocellulose materials for particleboards formulation
dc.contributor.author | Kariuki, Stephen W. | |
dc.contributor.author | Wachira, Jackson M. | |
dc.contributor.author | Kawira, Millien | |
dc.contributor.author | Murithi, Genson L. | |
dc.date.accessioned | 2021-07-30T11:19:17Z | |
dc.date.available | 2021-07-30T11:19:17Z | |
dc.date.issued | 2020-09 | |
dc.identifier.citation | Heliyon 6 (2020) e5025 | en_US |
dc.identifier.uri | : www.cell.com/heliyon | |
dc.identifier.uri | http://repository.embuni.ac.ke/handle/embuni/3828 | |
dc.description.abstract | Efforts to reduce pressure on use of wood in particleboard formulation have included the use of non-wood materials such as crop residues. Physical and mechanical properties are determined by the number of the hydroxyl (-OH) groups. Hydroxyl (-OH) groups attracts water molecules through hydrogen bonding affecting water absorption (WA) and thickness swelling (TS). WA and TS affect curing process of adhesive. Curing process of adhesives affects the mechanical characteristics of formulated particleboards. These challenges have been acted upon continuously through research. This review paper presents crop residues used as alternative lignocellulose material source in particleboard formulation and the various advances that have been made to improve on the properties of the resultant particleboards. Improvement over time of the non-wood material in composite materials focusses on increasing water resistance and compatibility between lignocellulose and binder. Crop residues-based are used in making medium and low density particleboards. These boards have shown good mechanical characteristics which include modulus of rupture (MOR), modulus of elasticity (MOE) and internal bonding (IB). MOR, MOE and IB have over time been improved by enhancing chemical compatibility of lignocellulose material and the binders. Water absorption and thickness swelling remain challenge. This review paper further explored various methods of improving water absorption and thickness swelling of crop-residue based particleboards | en_US |
dc.language.iso | en | en_US |
dc.publisher | Heliyon | en_US |
dc.subject | Materials science | en_US |
dc.subject | Modulus of rupture | en_US |
dc.subject | Modulus of elasticity | en_US |
dc.subject | Rice husks | en_US |
dc.subject | Sugarcane bagasse | en_US |
dc.subject | Maize stalk | en_US |
dc.title | Crop residues used as lignocellulose materials for particleboards formulation | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Articles: Department of Physical Sciences [59]
Journals for Physical Sciences