Comparing productivity of rice under system of rice intensification and conventional flooding: A switching regression approach
dc.contributor.author | Kaloi, Francis Kadipo | |
dc.contributor.author | Isaboke, Hezron N. | |
dc.contributor.author | Onyari, Charles N. | |
dc.contributor.author | Njeru, Lucy K. | |
dc.date.accessioned | 2021-03-18T08:36:05Z | |
dc.date.available | 2021-03-18T08:36:05Z | |
dc.date.issued | 2020-10 | |
dc.identifier.citation | African Journal of Agricultural Research Vol. 16(10), pp. 1355-1363 | en_US |
dc.identifier.uri | http://repository.embuni.ac.ke/handle/embuni/3748 | |
dc.description.abstract | This paper examined the factors influencing rice productivity in Mwea Irrigation Scheme using the System of rice intensification (SRI) and conventional flooding (CF). Stratified sampling was used to obtain 364 smallholder rice farmers for interviewing. Data collection was done with the aid of a semistructured questionnaire and analyzed using the Endogenous Switching regression Model (ESRM). The results of ESRM revealed that factors such as household size, access to extension services, involvement in off-farm work, distance from the canal, farm size, labour use, access to credit services and years spent in rice farming were found to be significant in explaining variations in rice productivity. Furthermore, the gross margin analysis showed that the returns of SRI outweigh the returns of CF, thus making SRI more profitable than CF. The study therefore recommends that Kenya government should enhance engagement with development partners to pay attention to all significant factors which are important in making decisions in the two practices of rice production. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.subject | System of rice intensification (SRI) | en_US |
dc.subject | rice | en_US |
dc.subject | Mwea irrigation scheme | en_US |
dc.subject | productivity | en_US |
dc.title | Comparing productivity of rice under system of rice intensification and conventional flooding: A switching regression approach | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Articles: Department of Agricultural Economics and Extension [41]
Journal articles for Agricultural Economics and Extension