Effects of increased residential mobility and reduced public spaces mobility in containing COVID-19 in Africa.
dc.contributor.author | Asweto, Collins O | |
dc.contributor.author | Onyango, Patrick O | |
dc.contributor.author | Alzain, Mohamed A | |
dc.contributor.author | Wang, Wei | |
dc.date.accessioned | 2020-09-28T13:27:59Z | |
dc.date.available | 2020-09-28T13:27:59Z | |
dc.date.issued | 2020-09-28 | |
dc.identifier.uri | http://repository.embuni.ac.ke/handle/embuni/3636 | |
dc.description.abstract | The rising COVID-19 crisis threatens to disproportionately hit African countries. As a result, most African governments have temporarily closed schools and non-essential businesses or banned social gatherings to contain the disease. It is therefore important to estimate the level of transmission reduction as a result of these measures. This study aimed at predicting COVID-19 cases in Africa based on COVID-19 community mobility report. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UoEm | en_US |
dc.relation.ispartofseries | e2020075; | |
dc.subject | Africa | en_US |
dc.subject | Mobility change | en_US |
dc.subject | Residence | en_US |
dc.subject | Public space | en_US |
dc.subject | Covid-19 | en_US |
dc.title | Effects of increased residential mobility and reduced public spaces mobility in containing COVID-19 in Africa. | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Articles: School of Nursing [52]
Journal articles for school of nursing