Electronic Tendering Adoption and Procurement Performance of Public Institutions: a case of National Housing Corporation
dc.contributor.author | Musyoki, Christine Mumo | |
dc.date.accessioned | 2020-08-17T11:11:48Z | |
dc.date.available | 2020-08-17T11:11:48Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | University of Embu, Undergraduate Projects 2019 | en_US |
dc.identifier.uri | http://repository.embuni.ac.ke/handle/embuni/3496 | |
dc.description.abstract | The objective of this study was to explore factors which influence adoption of electronic tendering on performance of procurement in National housing corporation and the relationship between e-tendering and procurement performance in National housing corporation. The lowest price in open market under given circumstances is the main aim of competitive tendering and better results are hence attained with more competition among tenderers. A need for cross disciplinary education can be incorporated to help in increase an uptake of innovative technologies and technological systems of construction processes such as electronic tendering . and is strongly recommended that become learning organizations. Due to increased electronic integration of construction processes there has been need to acquire a new set of skills and device ways to deliver these skills. Studies need to be done to establish reasons why e-tendering has not been incorporated many companies in third world countries. The research question was: What are the factors which influence e-tendering in National housing corporation? The objective of this study is to explore factors which influence adoption of electronic tendering and performance of procurement in National housing corporation. Explanatory study will be used in carrying out the research study. The study population will be 50 respondents from National housing corporation. A questionnaire will be used in the collection of primary data. The data collected will be then analyzed using quantitative analysis. The data will be assigned numerical values. The mean will be calculated from the scores obtained from a Likert scale. Simple means; standard deviation, regression and correlation analysis. A multivariate regression analysis will be established if there exist association between e-tendering adoption and procurement performance. The second objective of the study is to establish the challenges facing the adoption of e tendering among National housing corporation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Embu | en_US |
dc.title | Electronic Tendering Adoption and Procurement Performance of Public Institutions: a case of National Housing Corporation | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Department of Business [102]