Assessment of Clofazimine and TB47 Combination Activity against Mycobacterium abscessus Using a Bioluminescent Approach
dc.contributor.author | Liu, Yang | |
dc.contributor.author | Tan, Yaoju | |
dc.contributor.author | Islam, Mahmudul M. | |
dc.contributor.author | Cao, Yuanyuan | |
dc.contributor.author | Lu, Xiaoyun | |
dc.contributor.author | Zeng, Sheng | |
dc.contributor.author | Hameed, H. M. Adnan | |
dc.contributor.author | Zhou, Peipei | |
dc.contributor.author | Cai, Xingshan | |
dc.contributor.author | Wang, Shuai | |
dc.contributor.author | Mugweru, Julius N. | |
dc.contributor.author | Zhang, Guoliang | |
dc.contributor.author | Yin, Huancai | |
dc.contributor.author | Liu, Jianxiong | |
dc.contributor.author | Nuermberger, Eric | |
dc.contributor.author | Zhang, Tianyu | |
dc.date.accessioned | 2020-02-25T13:56:45Z | |
dc.date.available | 2020-02-25T13:56:45Z | |
dc.date.issued | 2020-02 | |
dc.identifier.citation | Antimicrobial Agents and Chemotherapy March 2020 Volume 64 Issue 3 e01881-19 | en_US |
dc.identifier.uri | http://repository.embuni.ac.ke/handle/embuni/2346 | |
dc.description.abstract | Mycobacterium abscessus is intrinsically resistant to most antimicrobial agents. The emerging infections caused by M. abscessus and the lack of effective treatment call for rapid attention. Here, we intended to construct a selectable marker-free autoluminescent M. abscessus strain (designated UAlMab) as a real-time reporter strain to facilitate the discovery of effective drugs and regimens for treating M. abscessus. The UAlMab strain was constructed using the dif/Xer recombinase system. In vitro and in vivo activities of several drugs, including clofazimine and TB47, a recently reported cytochrome bc1 inhibitor, were assessed using UAlMab. Furthermore, the efficacy of multiple drug combinations, including the clofazimine and TB47 combination, were tested against 20 clinical M. abscessus isolates. The UAlMab strain enabled us to evaluate drug efficacy both in vitro and in live BALB/c mice in a real-time, noninvasive fashion. Importantly, although TB47 showed marginal activity either alone or in combination with clarithromycin, amikacin, or roxithromycin, the drug markedly potentiated the activity of clofazimine, both in vitro and in vivo. This study demonstrates that the use of the UAlMab strain can significantly facilitate rapid evaluation of new drugs and regimens. The clofazimine and TB47 combination is effective against M. abscessus, and dual/triple electron transport chain (ETC) targeting can be an effective therapeutic approach for treating mycobacterial infections. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Society for Microbiology | en_US |
dc.subject | Mycobacterium abscessus | en_US |
dc.subject | cytochrome bc1 | en_US |
dc.subject | inhibitor | en_US |
dc.subject | TB47 | en_US |
dc.subject | clofazimine | en_US |
dc.subject | autoluminescent | en_US |
dc.title | Assessment of Clofazimine and TB47 Combination Activity against Mycobacterium abscessus Using a Bioluminescent Approach | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Articles: Department of Biological Sciences [284]
Journal articles for Biological Sciences