Effects of biocementation on some properties of cement-based materials incorporating Bacillus Species bacteria – a review
dc.contributor.author | Mutitu, Karanja Daniel | |
dc.contributor.author | Munyao, Mulwa O. | |
dc.contributor.author | Wachira, Jackson M. | |
dc.contributor.author | Mwirichia, Romano K. | |
dc.contributor.author | Thiong'o, Karanja J. | |
dc.contributor.author | Marangu, Mwiti J. | |
dc.date.accessioned | 2019-12-06T11:35:28Z | |
dc.date.available | 2019-12-06T11:35:28Z | |
dc.date.issued | 2019-11 | |
dc.identifier.citation | Journal of Sustainable Cement-Based Materials, 2019 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1080/21650373.2019.1640141 | |
dc.identifier.uri | http://repository.embuni.ac.ke/handle/embuni/2280 | |
dc.description.abstract | There is a growing need in the construction industry to improve transfer and durability aspects of Portland pozzolana cement. Ureolytic bacteria have recently emerged as potential micro-organisms well known for precipitation of calcium carbonate through microbiologically induced calcite precipitation (MICP) process. MICP process has emerged as a viable mechanism for improvement of the PPC performance. This paper presents an in-depth discussion on the effects of Bacillus pseudofirmus, Bacillus sphaericus, Sporosarcina pasteurii, Bacillus cereus, Bacillus megaterium and Bacillus subtilis on some selected physico-mechanical properties of cement-based materials. These properties include standard consistency, setting time, compressive strength, water absorptivity, porosity and chloride ingress. The influence of pH, temperature and various bacteria nutrient requirements on optimum MICP process is also presented. In conclusion, benefits and drawbacks on the use of MICP has been discussed. MICP as a potential technique for improvement of physico-mechanical properties as well as repair of cracked cement-based structures has been discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.subject | alkaliphilic | en_US |
dc.subject | bacteria | en_US |
dc.subject | biocementation | en_US |
dc.subject | calcite precipitation | en_US |
dc.subject | cement | en_US |
dc.subject | microbially mediated reactions | en_US |
dc.title | Effects of biocementation on some properties of cement-based materials incorporating Bacillus Species bacteria – a review | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Articles: Department of Physical Sciences [59]
Journals for Physical Sciences