Tea breaks: how flower visitors can benefit from unplanned floral buffer strips in a Tanzanian tea plantation
dc.contributor.author | Norfolk, Olivia | |
dc.contributor.author | Sadiki, Lotha Laisser | |
dc.contributor.author | Broughton, Brittanie | |
dc.contributor.author | Otieno, Mark | |
dc.contributor.author | Nuttman, Clive | |
dc.date.accessioned | 2015-07-28T10:03:14Z | |
dc.date.available | 2015-07-28T10:03:14Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | African Journal of Ecology (Impact Factor: 1). 06/2013; 51:380-384. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/347 | |
dc.description | DOI: 10.1111/aje.12039 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Blackwell Publishing Ltd | en_US |
dc.title | Tea breaks: how flower visitors can benefit from unplanned floral buffer strips in a Tanzanian tea plantation | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Articles: Department of Water and Agricultural Resources Management [199]
Journal articles for Water and Agricultural Resources Management