dc.contributor.author | Njeru, Lucy K. | |
dc.contributor.author | Mwangi, John G. | |
dc.date.accessioned | 2015-07-16T07:06:15Z | |
dc.date.available | 2015-07-16T07:06:15Z | |
dc.date.issued | 2003-08 | |
dc.identifier.citation | Journal of US-China Public Administration, Vol. 10, No. 8,pp: 727-737 | en_US |
dc.identifier.issn | 1548-6591 | |
dc.identifier.uri | http://hdl.handle.net/123456789/249 | |
dc.description.abstract | Despite introduction of Kenya’s Free Primary Education in 2003 to achieve Universal Primary Education (MDG2), primary school boys’ enrolment in Kangeta is declining while dropout rates are increasing. This study investigated the influence of Khat (Catha edulis) on the boys’ dropout rates. A cross-sectional design was used to collect data from 210 randomly selected dropouts and 10 primary school head teachers. Content validity of the teachers’ questionnaire and boys’ interview guide was ascertained by education experts, while reliability coefficients determined through a pilot test was 0.83α and 0.72α respectively. Peer pressure, Khat chewing, and easy money
from Khat trade forced boys to leave school. Khat was highly regarded, socially accepted, and promoted the local people’s economy and culture but was partly responsible for the boys’ dropout. About 62% of the dropouts regretted leaving school and would re-enroll if given a chance. About 89% of the money from Khat was spent on food rather than investment. Parents and education stakeholders should help pupils complete education by
discouraging them from engaging in Khat. Those involved in Khat should be encouraged to invest part of their income. | en_US |
dc.language.iso | en | en_US |
dc.publisher | David Publishing | en_US |
dc.subject | boys’ school dropout | en_US |
dc.subject | education | en_US |
dc.subject | Khat consumption | en_US |
dc.subject | Khat production | en_US |
dc.title | Influence of Khat (Miraa) on Primary School Dropout Among Boys in Meru County, Kenya | en_US |
dc.type | Article | en_US |