The influence of diel climatic cycle on the depth time distribution of phytoplankton and photosynthesis in a shallow equatorial lake (Lake Baringo), Kenya.
dc.contributor.author | Patterson, G. | |
dc.contributor.author | Kotut, Kiplagat | |
dc.date.accessioned | 2015-07-15T16:06:18Z | |
dc.date.available | 2015-07-15T16:06:18Z | |
dc.date.issued | 1995-05 | |
dc.identifier.citation | Hydrobiologia Vol. 304(1) pp: 1-8 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/231 | |
dc.description.abstract | Lake Baringo is a shallow equatorial lake. This paper reports a diel study of the depth-time distribution of phytoplankton and photosynthesis at one location in Lake Baringo on 10 March 1989. The water column shows a pattern of diurnal stratification probably accentuated by the high turbidity of the water and therefore rapid attenuation of solar energy. This stratified pattern breaks down at night due to atmospheric cooling and the regular onset of winds in the early evening. The phytoplankton is dominated by Microcystis aeruginosa with some associated epiphytes. It concentrates in the narrow euphotic zone during the diurnal period of stratification due to buoyancy of the Microcystis; evening breakdown of the thermocline results in the phytoplankton being mixed throughout the water column. A series of measurements of photosynthesis throughout the diurnal period gives an areal rate of 3.8 g O2 m−2 d−1. The relationship between this value and the level of fish exploitation in Lake Baringo is discussed. The diel cycle in Lake Baringo is interpreted as dominating over any seasonal limnological cycle in the lake. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Lake Baringo | en_US |
dc.subject | Microcystis aeruginosa | en_US |
dc.subject | phytoplankton | en_US |
dc.title | The influence of diel climatic cycle on the depth time distribution of phytoplankton and photosynthesis in a shallow equatorial lake (Lake Baringo), Kenya. | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Articles: Department of Biological Sciences [284]
Journal articles for Biological Sciences