Equilibrium Studies for Adsorption of Zn2+ on to Acid Treated Kikuyu Grass Pennisetum Clandestinum Biomass
dc.contributor.author | Murithi, Genson | |
dc.contributor.author | wa-Thiong’o, Karanja | |
dc.contributor.author | Wachira, Jackson M. | |
dc.date.accessioned | 2018-08-07T08:30:15Z | |
dc.date.available | 2018-08-07T08:30:15Z | |
dc.date.issued | 2016-04 | |
dc.identifier.citation | International Journal of Science and Research (IJSR) Volume 5 Issue 4 | en_US |
dc.identifier.issn | 2319-7064 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2066 | |
dc.description.abstract | The feasibility of using Pennisetum clandestinum biomass as low-cost adsorbent for the removal of Zn2+ was investigated in batch studies. The Freundlich, Langmuir,Dubinin Raduskevich and Temkin adsorption isotherms were used to analyze the experimental data. The kinetic analyses of the adsorption processes were performed using pseudo-first order and pseudo-second order kinetic models. The Langmuir isotherm adequately described the adsorption of Zn2+ onto the material. The maximum adsorption capacity max q was found to be 25.34 Mg/g. The Langmuir dimensionless constant, separation factor (RL) was between 0<RL<1, indicating favorable adsorption. The heat of adsorption (kJmol-1) obtained were generally somewhat low, indicating physisorption of Zn2+ to the adsorbates. For the kinetic studies, the pseudo -second order model suitably described the removal of Zn2+ by Pennisetum clandestinum biomass. | en_US |
dc.language.iso | en | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Isotherms | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Pennisetum clandestinum biomass | en_US |
dc.subject | Zinc (II) ions | en_US |
dc.title | Equilibrium Studies for Adsorption of Zn2+ on to Acid Treated Kikuyu Grass Pennisetum Clandestinum Biomass | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Articles: Department of Physical Sciences [59]
Journals for Physical Sciences