XRF Analysis of Heavy Metals for Surface Soil of Qarun Lake and Wadi El Rayan in Faiyum, Egypt
dc.contributor.author | El-Bahi, Samia M. | |
dc.contributor.author | Sroor, Amany T. | |
dc.contributor.author | Arhoma, Najat F. | |
dc.contributor.author | Darwish, Saher M. | |
dc.date.accessioned | 2018-07-13T11:11:28Z | |
dc.date.available | 2018-07-13T11:11:28Z | |
dc.date.issued | 2013-07 | |
dc.identifier.citation | Open Journal of Metal, 2013, 3, 21-25 | en_US |
dc.identifier.issn | 2164-277X | |
dc.identifier.uri | http://dx.doi.org/10.4236/ojmetal.2013.32A1003 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1917 | |
dc.description.abstract | The environmental pollution with some heavy metals for twenty four surface soil samples collected from Qarun Lake and Wadi El Rayan region in Faiyum, Egypt utilizing X-ray fluorescence (XRF) spectroscopy was measured. The concentrations of 13 elements Cr, Ni, Cu, Zn, Zr, Rb, Y, Ba, Pb, Sr, Ga, V and Nb were determined. The elemental concentrations were compared with the normal values and other studies in different locations from the world. The correlation between elements appears that pollution inside the investigated lake and Wadi result from different sources of contamination present inside them. The results establish a database reference of radioactivity background levels around these regions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research | en_US |
dc.subject | XRF | en_US |
dc.subject | Heavy Metals | en_US |
dc.subject | Surface Soil | en_US |
dc.subject | Faiyum | en_US |
dc.title | XRF Analysis of Heavy Metals for Surface Soil of Qarun Lake and Wadi El Rayan in Faiyum, Egypt | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Chemistry [106]