Labour Diversity and Domestic Firm’s Productivity in Kenya
dc.contributor.author | Mugendi, Charles N. | |
dc.contributor.author | Ocharo, Kennedy N. | |
dc.date.accessioned | 2018-07-06T12:38:21Z | |
dc.date.available | 2018-07-06T12:38:21Z | |
dc.date.issued | 2015-07 | |
dc.identifier.citation | International Journal of Business and Social Science Vol. 6, No. 7 | en_US |
dc.identifier.issn | 2219-6021 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1686 | |
dc.description.abstract | This study attempted to empirically examine the effect of labour diversity on firm’s productivity in Kenya. To achieve this objective primary data was collected from various firms. Thereafter analysis was done using Feasible Generalized Least Square method (FGLS). According to the study, firms that had more labour diversity in terms of skills and gender were more productive. But ethnic diversity had no impact on productivity. This is a crucial finding given the ongoing debate on the role of gender in development. Additionally, other variables like size of the firm and research & development expenditure had an influence on firms’ productivity. | en_US |
dc.language.iso | en | en_US |
dc.title | Labour Diversity and Domestic Firm’s Productivity in Kenya | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Articles: Department of Business [79]
Journal articles for Business