dc.contributor.author | Furukawa, Koji | |
dc.contributor.author | Yano, Mitsuhiro | |
dc.contributor.author | Nakamura, Eisaku | |
dc.contributor.author | Matsuyama, Masakazu | |
dc.contributor.author | Nishimura, Masanori | |
dc.contributor.author | Kawagoe, Katsuya | |
dc.contributor.author | Nakamura, Kunihide | |
dc.date.accessioned | 2018-06-25T13:01:41Z | |
dc.date.available | 2018-06-25T13:01:41Z | |
dc.date.issued | 2017-12 | |
dc.identifier.citation | World Journal of Cardiovascular Surgery, 2017, 7, 150-155 | en_US |
dc.identifier.issn | 2164-3202 | |
dc.identifier.uri | https://doi.org/10.4236/wjcs.2017.712017 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1564 | |
dc.description.abstract | A 46-year-old man was referred to our hospital due to severe ischemic mitral
regurgitation with severe bileaflet tethering and a dilated left ventricle. We
performed left ventricular reconstruction and mitral valve annuloplasty combined
with papillary muscle relocation. Although left ventricular continued
remodeling occurred during follow-up, left ventricular reconstruction and
mitral valve annuloplasty combined with papillary muscle relocation provided
durable mitral repair, and his functional status was good. Thus, this combined
surgical treatment may reduce mitral regurgitation recurrence after mitral
valve annuloplasty. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research | en_US |
dc.subject | Ischemic Mitral Regurgitation | en_US |
dc.subject | Left Ventricular Reconstruction | en_US |
dc.subject | Mitral Valve Annuloplasty | en_US |
dc.subject | Papillary Muscle Relocation | en_US |
dc.title | Left Ventricular Reconstruction and Mitral Valve Annuloplasty Combined with Papillary Muscle Relocation for Severe Ischemic Mitral Regurgitation | en_US |
dc.type | Article | en_US |