dc.contributor.author | Karuri, Hannah W. | |
dc.contributor.author | Olago, Daniel | |
dc.contributor.author | Neilson, Roy | |
dc.contributor.author | Njeri, Editah | |
dc.contributor.author | Opere, Alfred | |
dc.contributor.author | Ndegwa, Paul | |
dc.date.accessioned | 2017-01-12T12:35:56Z | |
dc.date.available | 2017-01-12T12:35:56Z | |
dc.date.issued | 2016-11 | |
dc.identifier.citation | Tropical Plant Pathology pp 1–12 | en_US |
dc.identifier.uri | DOI 10.1007/s40858-016-0114-4 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1286 | |
dc.description.abstract | Sweet potato is one of the most important staple food crops consumed in Kenya and throughout Africa but yields are greatly reduced by plant parasitic nematodes (PPN). The aim of this study was to determine the prevalence of PPN in Kenyan sweet potato fields and their relationship with soil and climatic variables. Soil samples were collected from sweet potato fields in Busia, Teso, Kisii, Embu and Makueni counties. Thirteen nematode genera were identified across the five counties with Meloidogyne, Pratylenchus and Rotylenchus being the most prevalent. There was a significant (P <0.05) relationship between PPN abundance and sodium, calcium and iron. Canonical correspondence analysis of climatic variables revealed that the relationship between rainfall and nematode genera was significant (P <0.05) while maximum and minimum temperatures were not significant. This description of PPN assemblages associated with sweet potato in Kenya and their relationship with environmental variables provides a starting point from which appropriate nematode management strategies can be implemented. | en_US |
dc.description.sponsorship | The authors would like to express gratitude to the
Department for International Development (DfID) under the Climate
Impact Research Capacity and Leadership Enhancement (CIRCLE)
programme. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | pomoea batatas | en_US |
dc.subject | Soil properties | en_US |
dc.subject | Nematode diversity | en_US |
dc.title | Plant parasitic nematode assemblages associated with sweet potato in Kenya and their relationship with environmental variables | en_US |
dc.type | Article | en_US |