Evaluation of beverage quality and green bean physical characteristics of selected Arabica coffee genotypes in Kenya
dc.contributor.author | Gichimu, Bernard M. | |
dc.contributor.author | Kathurima, CW. | |
dc.contributor.author | Kenji, GM. | |
dc.contributor.author | Muhoho, SM. | |
dc.contributor.author | Boulanger, R. | |
dc.date.accessioned | 2015-07-03T12:29:14Z | |
dc.date.available | 2015-07-03T12:29:14Z | |
dc.date.issued | 2009-10 | |
dc.identifier.citation | African Journal of Food Science Vol 3.(11) pp. 365-371 | en_US |
dc.identifier.issn | 1996-0794 | |
dc.identifier.uri | http://hdl.handle.net/123456789/109 | |
dc.description.abstract | Physical characteristics of green coffee bean have been reported to affect beverage quality to some extent. The objective of this study was to assess the beverage quality and green bean physical characteristics of forty two arabica coffee genotypes and to determine the relationship between the two attributes. Green bean physical characteristics were assesed through actual measurements, grading and weighing while beverage quality was determined by a panel of seven judges using the prescribed sensory evaluation procedures. Sensory data was used to calculate diversity in beverage quality among genotypes and to construct a dendrogram using the unweighted pair-group method with arithmetic average. Data were also subjected to analysis of variance and differences declared significant at 5% level based on Duncan’s Multiple Range Test. Linear correlation was done to compare the relationship between variables. Cluster analysis results demonstrated 0 - 47% diversity in beverage quality among genotypes. There was close similarity among coffee tasters in ranking various beverage quality characteristics of the cultivars indicating that the panel was reliable in assessment of beverage quality. All sensory variables evaluated were positively and significantly correlated. However, correlations between the sensory variables and green bean physical characteristics were non-significant. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.subject | Sensory variables | en_US |
dc.subject | cuppers | en_US |
dc.subject | Ruiru | en_US |
dc.title | Evaluation of beverage quality and green bean physical characteristics of selected Arabica coffee genotypes in Kenya | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Articles: Department of Biological Sciences [284]
Journal articles for Biological Sciences